<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Jam &#187; uses</title>
	<atom:link href="http://socialmediajam.com/tag/uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediajam.com</link>
	<description>Examining the intersection of Business with Social Media</description>
	<lastBuildDate>Tue, 22 May 2012 23:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DivineCaroline Uses Janrain Engage for Social Login and Sharing</title>
		<link>http://socialmediajam.com/divinecaroline-uses-janrain-engage-for-social-login-and-sharing/</link>
		<comments>http://socialmediajam.com/divinecaroline-uses-janrain-engage-for-social-login-and-sharing/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:16:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[DivineCaroline]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Janrain]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/divinecaroline-uses-janrain-engage-for-social-login-and-sharing/</guid>
		<description><![CDATA[<p>					
					
DivineCaroline, a popular women&#8217;s media site, has implemented Janrain Engage for Social Login and Social Sharing. By allowing their users to sign-in with their preferred social network, they have been able to increase registration rates by 12%. The site now receives an average of 7 new referral visitors for each comment posted to Facebook through [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/divinecaroline-uses-janrain-engage-for-social-login-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qype Uses Janrain Engage for Social Publishing</title>
		<link>http://socialmediajam.com/qype-uses-janrain-engage-for-social-publishing/</link>
		<comments>http://socialmediajam.com/qype-uses-janrain-engage-for-social-publishing/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:06:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Engage]]></category>
		<category><![CDATA[Janrain]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Qype]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/qype-uses-janrain-engage-for-social-publishing/</guid>
		<description><![CDATA[<p>					
					
Qype, the most popular community site of online guides and reviews across Europe, is using Janrain Engage to increase referral rates through word of mouth marketing. They are using both the social login and sharing to grow traffic back to their site.</p>
]]></description>
		<wfw:commentRss>http://socialmediajam.com/qype-uses-janrain-engage-for-social-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses Of Twitter For Business</title>
		<link>http://socialmediajam.com/uses-of-twitter-for-business/</link>
		<comments>http://socialmediajam.com/uses-of-twitter-for-business/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=507</guid>
		<description><![CDATA[


Image by niallkennedy via Flickr



<p>The internet is proving to be a blessing in disguise especially when it is put to the right use. Twitter can be used to enhance internet business and expand it as well even though it was originally created for people to interact with each other. When it comes to business it [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/uses-of-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Successful Businesses Use Facebook</title>
		<link>http://socialmediajam.com/successful-businesses-use-facebook/</link>
		<comments>http://socialmediajam.com/successful-businesses-use-facebook/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=411</guid>
		<description><![CDATA[


Image via Wikipedia



<p>If you want to have a successful business then you should forget about the old fashioned techniques used in the eighties and nineties. The companies with the best balance sheets now make full use of the internet and online means of communication. There are various ways in which you can use the internet [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/successful-businesses-use-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

