<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Jam &#187; stumbleupon</title>
	<atom:link href="http://socialmediajam.com/tag/stumbleupon/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediajam.com</link>
	<description>Examining the intersection of Business with Social Media</description>
	<lastBuildDate>Tue, 22 May 2012 23:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook, Twitter, Digg, StumbleUpon ShaRing ButtonS -Blogger Tricks</title>
		<link>http://socialmediajam.com/facebook-twitter-digg-stumbleupon-sharing-buttons-blogger-tricks/</link>
		<comments>http://socialmediajam.com/facebook-twitter-digg-stumbleupon-sharing-buttons-blogger-tricks/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:05:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/facebook-twitter-digg-stumbleupon-sharing-buttons-blogger-tricks/</guid>
		<description><![CDATA[<p>					
					
READ THE COMPLETE TUTORIAL HERE: www.mybloggertricks.com</p>
]]></description>
		<wfw:commentRss>http://socialmediajam.com/facebook-twitter-digg-stumbleupon-sharing-buttons-blogger-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Web Traffic Tactic &#8211; Traffic to Your Website &#8211; Little Known Secret Using StumbleUpon</title>
		<link>http://socialmediajam.com/increase-web-traffic-tactic-traffic-to-your-website-little-known-secret-using-stumbleupon/</link>
		<comments>http://socialmediajam.com/increase-web-traffic-tactic-traffic-to-your-website-little-known-secret-using-stumbleupon/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:48:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Known]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/increase-web-traffic-tactic-traffic-to-your-website-little-known-secret-using-stumbleupon/</guid>
		<description><![CDATA[<p>					
					
www.InboxCashMethod.com StumbleUpon is a social bookmarking website that&#8217;s been gaining popularity. The idea is when you find an interesting website you will bookmark it and share it with other StumbleUpon users. And they in turn will spread interesting websites back to you. StumbleUpon takes it a step further and creates a community of sharing bookmarks. [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/increase-web-traffic-tactic-traffic-to-your-website-little-known-secret-using-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to get free traffic &#8211; StumbleUpon &#8211; Vid 8.wmv</title>
		<link>http://socialmediajam.com/how-to-get-free-traffic-stumbleupon-vid-8-wmv/</link>
		<comments>http://socialmediajam.com/how-to-get-free-traffic-stumbleupon-vid-8-wmv/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:49:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[8.wmv]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/how-to-get-free-traffic-stumbleupon-vid-8-wmv/</guid>
		<description><![CDATA[<p>					
					
smallbusinessblogging.com Serious about free traffic?! Watch all 10 vids &#8220;How to&#8221; series getting free traffic SEO, RSS, Articles Writing and Submission, Video Marketing, Web 2.0, Yahoo Answers, StumpleUpon, Social bookmarks and Traffic tracking. IMPORTANT READ TEXT BELOW AS WELL Video 8 is about using StumbleUpon Site. These videos aim to show any newbie and even [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/how-to-get-free-traffic-stumbleupon-vid-8-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you use Social Media to improve Your Search Rankings? A Few Handy Tips</title>
		<link>http://socialmediajam.com/can-you-use-social-media-to-improve-your-search-rankings-answer-yes/</link>
		<comments>http://socialmediajam.com/can-you-use-social-media-to-improve-your-search-rankings-answer-yes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Optimisation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[delicious.com]]></category>
		<category><![CDATA[Digg.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Online Visibility]]></category>
		<category><![CDATA[OnlyWire]]></category>
		<category><![CDATA[SearchEngine Crawlers]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sharein]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Websites]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=194</guid>
		<description><![CDATA[<p style="list-style-type: none; list-style-position: initial; list-style-image: initial; padding-top: 0px; padding-right: 0px; padding-bottom: 11px; padding-left: 0px; font-size: 12px; line-height: 18px; margin: 0px;">Social Media and Social Networking Websites are increasing in popularity on the World Wide Web ,and Businesses are now becoming more aware of  the potential of Social Media to promote their Web Presence.</p>
<p style="list-style-type: none; [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/can-you-use-social-media-to-improve-your-search-rankings-answer-yes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

