<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Jam &#187; stats</title>
	<atom:link href="http://socialmediajam.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediajam.com</link>
	<description>Examining the intersection of Business with Social Media</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Networking User Activity Doubles Since 2007</title>
		<link>http://socialmediajam.com/social-networking-user-activity-doubles-since-2007/</link>
		<comments>http://socialmediajam.com/social-networking-user-activity-doubles-since-2007/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=186</guid>
		<description><![CDATA[<p>Interesting article over at Mashable today. Apparently, Forrester Research has released numbers that shows the amount of social networking users (those that visit MySpace, Facebook, LinkedIn, etc&#8230;) has doubled since this time in 2007.</p>
<p>Over 55 million adults (nearly 1/3rd of the population!) visit a social networking site at least once a month. Talk about a [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-networking-user-activity-doubles-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Facebook Page For Your Business: Step-By-Step Guide</title>
		<link>http://socialmediajam.com/create-a-facebook-page-for-your-business-step-by-step-guide/</link>
		<comments>http://socialmediajam.com/create-a-facebook-page-for-your-business-step-by-step-guide/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook group]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=35</guid>
		<description><![CDATA[<p>As you&#8217;ve probably heard &#8211; Facebook is one of the leading social media/social networking platforms in the world. Being so large on a global scale means that there is ripe opportunity to promote your brand/product/service to the hundreds of millions of Facebook users. I&#8217;ve talked to quite a few small business owners in my area [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/create-a-facebook-page-for-your-business-step-by-step-guide/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
