<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Jam &#187; metrics</title>
	<atom:link href="http://socialmediajam.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediajam.com</link>
	<description>Examining the intersection of Business with Social Media</description>
	<lastBuildDate>Tue, 22 May 2012 23:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media Analytics: Effective Tools for Building, Intrepreting, and Using Metrics</title>
		<link>http://socialmediajam.com/social-media-analytics-effective-tools-for-building-intrepreting-and-using-metrics/</link>
		<comments>http://socialmediajam.com/social-media-analytics-effective-tools-for-building-intrepreting-and-using-metrics/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[Intrepreting]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/social-media-analytics-effective-tools-for-building-intrepreting-and-using-metrics/</guid>
		<description><![CDATA[<p></p>
<p>Product DescriptionAlign strategy with real metrics using social monitoring best practices!        Social media is the hottest topic in marketing today—but do you really know how to take strategic advantage of everything Facebook, Twitter, LinkedIn, and other site have to offer?        You&#8217;re [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-media-analytics-effective-tools-for-building-intrepreting-and-using-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics Secrets</title>
		<link>http://socialmediajam.com/social-media-metrics-secrets/</link>
		<comments>http://socialmediajam.com/social-media-metrics-secrets/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:18:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/social-media-metrics-secrets/</guid>
		<description><![CDATA[<p></p>
<p>Product DescriptionInvaluable advice on analyzing and measuring the effects of social media      Do you wish you could sit down with an expert to figure out whether or not your social media initiatives are working? With Social Media Metrics Secrets, you can! Expert John Lovett taps into his years of training [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-media-metrics-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Media ROI</title>
		<link>http://socialmediajam.com/your-social-media-roi/</link>
		<comments>http://socialmediajam.com/your-social-media-roi/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=464</guid>
		<description><![CDATA[


Image by arvindgrover via Flickr



<p>Does you business use social media and networking?  I suspect that you do or that you are considering it, or you probably wouldn&#8217;t be hanging around this blog.</p>
<p>A recent study of businesses who use social media found that, on average, each social media profile you support requires an investment of thirty-two [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/your-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

