<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Jam &#187; desktop</title>
	<atom:link href="http://socialmediajam.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediajam.com</link>
	<description>Examining the intersection of Business with Social Media</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube Tutorial How To Use Remote Desktop</title>
		<link>http://socialmediajam.com/youtube-tutorial-how-to-use-remote-desktop/</link>
		<comments>http://socialmediajam.com/youtube-tutorial-how-to-use-remote-desktop/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/youtube-tutorial-how-to-use-remote-desktop/</guid>
		<description><![CDATA[<p>					
					</p>
]]></description>
		<wfw:commentRss>http://socialmediajam.com/youtube-tutorial-how-to-use-remote-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Desktop Overview</title>
		<link>http://socialmediajam.com/seesmic-desktop-overview/</link>
		<comments>http://socialmediajam.com/seesmic-desktop-overview/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[seesmic]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=456</guid>
		<description><![CDATA[<p>by Veena</p>
<p>There’s a huge buzz today about Seesmic Desktop, an Adobe AIR-powered desktop application that is free to download and works with both PCs and Macs. Installation is a real breeze. Add and authorize your Twitter account and away you go. It also supports multiple Twitter accounts, a feature currently lacking in TweetDeck, another popular [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/seesmic-desktop-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

