<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Jam &#187; Social Media News</title>
	<atom:link href="http://socialmediajam.com/category/social-media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediajam.com</link>
	<description>Examining the intersection of Business with Social Media</description>
	<lastBuildDate>Sun, 20 May 2012 23:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media News</title>
		<link>http://socialmediajam.com/social-media-news-2/</link>
		<comments>http://socialmediajam.com/social-media-news-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=568</guid>
		<description><![CDATA[<p>Mashable&#8217;s Latest:</p>

What You Can Learn From Zynga’s Cool Company Culture [PICS]
Pakistan Blocks Twitter, Citing ‘Blasphemy’ [VIDEO]
10 Delightful Nyan Cat Accessories
Terefic Takes the Guesswork Out of Job References

<p>Sociable Media Biz&#8217;s Most Recent:</p>
<p>An error has occurred, which probably means the feed is down. Try again later.
From Social Media Influence:
</p>

Pinterest proving NOT all traffic is the same: Infographic
The [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-media-news-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Features of Google Buzz</title>
		<link>http://socialmediajam.com/features-of-google-buzz/</link>
		<comments>http://socialmediajam.com/features-of-google-buzz/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=500</guid>
		<description><![CDATA[


Image by Danny Choo via Flickr



<p>Social networking sites have become a rage all over the world. They not only help in connecting you with your friends and family but are also useful in bringing people across the world together. There are a number of social networking sites available on the internet now-a-days. Therefore, seeing the [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/features-of-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Comes To Gmail</title>
		<link>http://socialmediajam.com/google-buzz-comes-to-gmail/</link>
		<comments>http://socialmediajam.com/google-buzz-comes-to-gmail/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=467</guid>
		<description><![CDATA[


Image via Wikipedia



<p>Like almost everyone that I know, I have this love/hate thing going with Google.  I&#8217;d probably feel better about the company if I had been smart enough to buy share of the stock at the darkest moment of the recession.  But I didn&#8217;t.</p>
<p>Instead of counting my capital gains, I become frustrated that Google [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/google-buzz-comes-to-gmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Internet Users And Social Media Trends</title>
		<link>http://socialmediajam.com/indian-internet-users-and-social-media-trends/</link>
		<comments>http://socialmediajam.com/indian-internet-users-and-social-media-trends/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=422</guid>
		<description><![CDATA[<p>by Veena V Krishnan</p>
<p>The idea of using Internet itself is not a very old concept in India, let alone the Social Networking trends.  Social media websites have become a global phenomenon and millions go online to engage in social networks now. According to Wikipedia, there are some 1.5 billion members worldwide. When we talk about [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/indian-internet-users-and-social-media-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Alexa Rank</title>
		<link>http://socialmediajam.com/twitters-alexa-rank/</link>
		<comments>http://socialmediajam.com/twitters-alexa-rank/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=359</guid>
		<description><![CDATA[<p>Okay, help me out here.  I notice that Twitter&#8217;s Alexa rank is 13 as of today.  Now, I know that is extremely high, but I&#8217;m trying to figure out what the other higher traffic sites are.</p>
<p>Obviously, we have Google, Yahoo, Facebook&#8230;  MySpace has been falling behind, but is still ahead of Twitter at number 11, [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/twitters-alexa-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit An Article</title>
		<link>http://socialmediajam.com/submit-an-article/</link>
		<comments>http://socialmediajam.com/submit-an-article/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[add link]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social bookmark]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[squidoo]]></category>
		<category><![CDATA[submit article]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=346</guid>
		<description><![CDATA[<p>Do you write about some facet of social media?  Are you interested in submitting a completely unique, informative article?</p>
<p>What You Get If We Publish Your Article
</p>
<p>Link Option: If you have a website or blog that is related to social media, you may include a link to a suitable page.  We will treat that link as [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/submit-an-article/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Social Media In Our World</title>
		<link>http://socialmediajam.com/social-media-in-our-world/</link>
		<comments>http://socialmediajam.com/social-media-in-our-world/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bulletin board]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=342</guid>
		<description><![CDATA[<p>In this day and age we are all faced with the reality that there are a number of new ways in which we can communicate. These methodologies are completely different to what our grand parents were used to. Perhaps the best example of this is social media.</p>
<p>Examples</p>
<p>The term social media refers to any form of [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-media-in-our-world/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Social Networking: An Introduction</title>
		<link>http://socialmediajam.com/social-networking-an-introduction/</link>
		<comments>http://socialmediajam.com/social-networking-an-introduction/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter background]]></category>
		<category><![CDATA[twitter button]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=334</guid>
		<description><![CDATA[<p>Social networking is more than a simple platform. It has become a venue for those who want to make business contacts, play games, and find old flames and friends from days long ago. The more you know about social networking the more you will see that its potential for profitability is actually huge for anyone [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-networking-an-introduction/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Social Media Roundup July 31st, 2009</title>
		<link>http://socialmediajam.com/social-media-roundup-july-31st-2009/</link>
		<comments>http://socialmediajam.com/social-media-roundup-july-31st-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Updates]]></category>
		<category><![CDATA[social media links]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=189</guid>
		<description><![CDATA[<p>Below, you&#8217;ll find several links to interesting social media stories that were reported during the last week. As usual, the social media world is always changing and there is much to talk about, so enjoy the latest and greatest&#8230;</p>
<p>Ashton Hits 3 Million Twitter Followers, But Who’s Still Counting?</p>
<p>How to Create Compelling Content Through Reader Interaction</p>
<p>The [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-media-roundup-july-31st-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking User Activity Doubles Since 2007</title>
		<link>http://socialmediajam.com/social-networking-user-activity-doubles-since-2007/</link>
		<comments>http://socialmediajam.com/social-networking-user-activity-doubles-since-2007/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=186</guid>
		<description><![CDATA[<p>Interesting article over at Mashable today. Apparently, Forrester Research has released numbers that shows the amount of social networking users (those that visit MySpace, Facebook, LinkedIn, etc&#8230;) has doubled since this time in 2007.</p>
<p>Over 55 million adults (nearly 1/3rd of the population!) visit a social networking site at least once a month. Talk about a [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/social-networking-user-activity-doubles-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Isn&#8217;t Total Recall &#8211; You Really Can Go To Mars (kind of)</title>
		<link>http://socialmediajam.com/this-isnt-total-recall-you-really-can-go-to-mars-kind-of/</link>
		<comments>http://socialmediajam.com/this-isnt-total-recall-you-really-can-go-to-mars-kind-of/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[total recall]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=136</guid>
		<description><![CDATA[<p>In what I think is a brilliantly fun idea (and a clever way to get a massive dose of PR), NASA is allowing anyone a chance to submit their name (or anything else &#8211; more on that in a sec) in a simple web form that will be uploaded to a database with other names [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/this-isnt-total-recall-you-really-can-go-to-mars-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Ticket To The Top Of Twitter Trends</title>
		<link>http://socialmediajam.com/buying-a-ticket-to-the-top-of-twitter-trends/</link>
		<comments>http://socialmediajam.com/buying-a-ticket-to-the-top-of-twitter-trends/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[moonfruit]]></category>

		<guid isPermaLink="false">http://socialmediajam.com/?p=115</guid>
		<description><![CDATA[<p>It was inevitable. A forward thinking company in the web sector finally got together and said, &#8220;hey, we can totally own Twitter and build a HUGE buzz if we give away cool stuff and require people to hashtag their contest entries&#8221;.</p>
<p>Look, I&#8217;ve got nothing against that whatsoever &#8211; I love a good linkbaiting/buzzbuilding campaign. Moonfruit.com [...]]]></description>
		<wfw:commentRss>http://socialmediajam.com/buying-a-ticket-to-the-top-of-twitter-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

